| Scope | Project budget | Timeline | Running cost |
|---|---|---|---|
| AI framing workshop | €4,500 – 8,000 | 1–2 weeks | — |
| Proof of concept | €12,000 – 25,000 | 3–5 weeks | €50 – 300 / month |
| Industrialised internal assistant | €40,000 – 90,000 | 3–4 months | €200 – 1,500 / month |
| Multi-use AI platform | €90,000 – 250,000 | 5–9 months | €1,000 – 6,000 / month |
| Sovereign self-hosted deployment | + €25,000 – 60,000 | + 4–8 weeks | Dedicated GPUs, from €800 / month |
Business assistants
A copilot answering from your internal data — procedures, contracts, customer history — instead of generalities. RAG architecture, cited sources, guardrails and full logging.

