| Project type | Budget | Timeline | Scope |
|---|---|---|---|
| Mobile MVP | €15,000 – 30,000 | 4–8 weeks | One platform, 6 to 10 screens, light back end. To validate the market. |
| Full application | €35,000 – 80,000 | 3–4 months | iOS + Android, 20 to 35 screens, back office, payments, notifications. |
| Business platform / marketplace | €90,000 – 250,000 | 5–8 months | Multi-role, system integrations, real time, security and compliance requirements. |
| Legacy app rebuild | €25,000 – 70,000 | 2–5 months | Audit, progressive migration, no disruption for existing users. |
| Maintenance | €900 – 3,500 / month | ongoing | OS compatibility, fixes, monitoring, small improvements. |
Consumer apps (B2C)
Content, loyalty, community and social products. Built for retention: careful onboarding, smart notifications, perceived performance.

