| Type of site | Budget | Timeline | Typical stack |
|---|---|---|---|
| Acquisition landing page | €3,500 – 7,000 | 2–3 weeks | Astro, Next.js |
| Premium brochure site | €8,000 – 25,000 | 6–8 weeks | Next.js, headless WordPress |
| E-commerce | €18,000 – 60,000 | 3–4 months | Shopify, WooCommerce, custom |
| SaaS platform | €45,000 – 180,000 | 4–6 months | Next.js, Node.js, PostgreSQL |
| Redesign with SEO migration | €12,000 – 45,000 | 2–4 months | depends on the existing site |
| Hosting & maintenance | €180 – 1,200 / month | ongoing | — |
Premium brochure sites
Present your business, build trust, generate qualified enquiries. 5 to 20 pages, careful motion, sub-second loading.

